Edit your PROFILE by selecting your name above,

while logged in.

Table Tennis

  • 5 Jun 2026
  • 17 Dec 2027
  • 79 sessions
  • 5 Jun 2026, 09:00 12:00 (AEST)
  • 12 Jun 2026, 09:00 12:00 (AEST)
  • 19 Jun 2026, 09:00 12:00 (AEST)
  • 26 Jun 2026, 09:00 12:00 (AEST)
  • 3 Jul 2026, 09:00 12:00 (AEST)
  • 10 Jul 2026, 09:00 12:00 (AEST)
  • 17 Jul 2026, 09:00 12:00 (AEST)
  • 24 Jul 2026, 09:00 12:00 (AEST)
  • 31 Jul 2026, 09:00 12:00 (AEST)
  • 7 Aug 2026, 09:00 12:00 (AEST)
  • 14 Aug 2026, 09:00 12:00 (AEST)
  • 21 Aug 2026, 09:00 12:00 (AEST)
  • 28 Aug 2026, 09:00 12:00 (AEST)
  • 4 Sep 2026, 09:00 12:00 (AEST)
  • 11 Sep 2026, 09:00 12:00 (AEST)
  • 18 Sep 2026, 09:00 12:00 (AEST)
  • 25 Sep 2026, 09:00 12:00 (AEST)
  • 2 Oct 2026, 09:00 12:00 (AEST)
  • 9 Oct 2026, 09:00 12:00 (AEST)
  • 16 Oct 2026, 09:00 12:00 (AEST)
  • 23 Oct 2026, 09:00 12:00 (AEST)
  • 30 Oct 2026, 09:00 12:00 (AEST)
  • 6 Nov 2026, 09:00 12:00 (AEST)
  • 13 Nov 2026, 09:00 12:00 (AEST)
  • 20 Nov 2026, 09:00 12:00 (AEST)
  • 27 Nov 2026, 09:00 12:00 (AEST)
  • 4 Dec 2026, 09:00 12:00 (AEST)
  • 11 Dec 2026, 09:00 12:00 (AEST)
  • 18 Dec 2026, 09:00 12:00 (AEST)
  • 8 Jan 2027, 09:00 12:00 (AEST)
  • 15 Jan 2027, 09:00 12:00 (AEST)
  • 22 Jan 2027, 09:00 12:00 (AEST)
  • 29 Jan 2027, 09:00 12:00 (AEST)
  • 5 Feb 2027, 09:00 12:00 (AEST)
  • 12 Feb 2027, 09:00 12:00 (AEST)
  • 19 Feb 2027, 09:00 12:00 (AEST)
  • 26 Feb 2027, 09:00 12:00 (AEST)
  • 5 Mar 2027, 09:00 12:00 (AEST)
  • 12 Mar 2027, 09:00 12:00 (AEST)
  • 19 Mar 2027, 09:00 12:00 (AEST)
  • 26 Mar 2027, 09:00 12:00 (AEST)
  • 2 Apr 2027, 09:00 12:00 (AEST)
  • 9 Apr 2027, 09:00 12:00 (AEST)
  • 16 Apr 2027, 09:00 12:00 (AEST)
  • 23 Apr 2027, 09:00 12:00 (AEST)
  • 30 Apr 2027, 09:00 12:00 (AEST)
  • 7 May 2027, 09:00 12:00 (AEST)
  • 14 May 2027, 09:00 12:00 (AEST)
  • 21 May 2027, 09:00 12:00 (AEST)
  • 28 May 2027, 09:00 12:00 (AEST)
  • 4 Jun 2027, 09:00 12:00 (AEST)
  • 11 Jun 2027, 09:00 12:00 (AEST)
  • 18 Jun 2027, 09:00 12:00 (AEST)
  • 25 Jun 2027, 09:00 12:00 (AEST)
  • 2 Jul 2027, 09:00 12:00 (AEST)
  • 9 Jul 2027, 09:00 12:00 (AEST)
  • 16 Jul 2027, 09:00 12:00 (AEST)
  • 23 Jul 2027, 09:00 12:00 (AEST)
  • 30 Jul 2027, 09:00 12:00 (AEST)
  • 6 Aug 2027, 09:00 12:00 (AEST)
  • 13 Aug 2027, 09:00 12:00 (AEST)
  • 20 Aug 2027, 09:00 12:00 (AEST)
  • 27 Aug 2027, 09:00 12:00 (AEST)
  • 3 Sep 2027, 09:00 12:00 (AEST)
  • 10 Sep 2027, 09:00 12:00 (AEST)
  • 17 Sep 2027, 09:00 12:00 (AEST)
  • 24 Sep 2027, 09:00 12:00 (AEST)
  • 1 Oct 2027, 09:00 12:00 (AEST)
  • 8 Oct 2027, 09:00 12:00 (AEST)
  • 15 Oct 2027, 09:00 12:00 (AEST)
  • 22 Oct 2027, 09:00 12:00 (AEST)
  • 29 Oct 2027, 09:00 12:00 (AEST)
  • 5 Nov 2027, 09:00 12:00 (AEST)
  • 12 Nov 2027, 09:00 12:00 (AEST)
  • 19 Nov 2027, 09:00 12:00 (AEST)
  • 26 Nov 2027, 09:00 12:00 (AEST)
  • 3 Dec 2027, 09:00 12:00 (AEST)
  • 10 Dec 2027, 09:00 12:00 (AEST)
  • 17 Dec 2027, 09:00 12:00 (AEST)
  • Table Tennis Assoc., Lot 1, herbertson Drive, Molendinar

Table Tennis - Each Friday from 9 to 12 for $5 at Gold Coast Table Tennis Association Inc. Lot 1 Herbertson drive Molendinar.

Balls supplied and bats if required.

More information for members here: Blokes Lounge Inc - Table Tennis
Blokes Lounge Inc.  Email: blokeslounge@gmail.com 

Copyright of Blokes Lounge Inc – QLD 1A40589 - © 2021. All rights reserved. 

Powered by Wild Apricot Membership Software