Edit your PROFILE by selecting your name above,

while logged in.

  • Home
  • Walking - Beach

Walking - Beach

  • 2 Jul 2026
  • 16 Dec 2027
  • 75 sessions
  • 2 Jul 2026, 07:00 09:00 (AEST)
  • 9 Jul 2026, 07:00 09:00 (AEST)
  • 16 Jul 2026, 07:00 09:00 (AEST)
  • 23 Jul 2026, 07:00 09:00 (AEST)
  • 30 Jul 2026, 07:00 09:00 (AEST)
  • 6 Aug 2026, 07:00 09:00 (AEST)
  • 13 Aug 2026, 07:00 09:00 (AEST)
  • 20 Aug 2026, 07:00 09:00 (AEST)
  • 27 Aug 2026, 07:00 09:00 (AEST)
  • 3 Sep 2026, 07:00 09:00 (AEST)
  • 10 Sep 2026, 07:00 09:00 (AEST)
  • 17 Sep 2026, 07:00 09:00 (AEST)
  • 24 Sep 2026, 07:00 09:00 (AEST)
  • 1 Oct 2026, 07:00 09:00 (AEST)
  • 8 Oct 2026, 07:00 09:00 (AEST)
  • 15 Oct 2026, 07:00 09:00 (AEST)
  • 22 Oct 2026, 07:00 09:00 (AEST)
  • 29 Oct 2026, 07:00 09:00 (AEST)
  • 5 Nov 2026, 07:00 09:00 (AEST)
  • 12 Nov 2026, 07:00 09:00 (AEST)
  • 19 Nov 2026, 07:00 09:00 (AEST)
  • 26 Nov 2026, 07:00 09:00 (AEST)
  • 3 Dec 2026, 07:00 09:00 (AEST)
  • 10 Dec 2026, 07:00 09:00 (AEST)
  • 17 Dec 2026, 07:00 09:00 (AEST)
  • 7 Jan 2027, 07:00 09:00 (AEST)
  • 14 Jan 2027, 07:00 09:00 (AEST)
  • 21 Jan 2027, 07:00 09:00 (AEST)
  • 28 Jan 2027, 07:00 09:00 (AEST)
  • 4 Feb 2027, 07:00 09:00 (AEST)
  • 11 Feb 2027, 07:00 09:00 (AEST)
  • 18 Feb 2027, 07:00 09:00 (AEST)
  • 25 Feb 2027, 07:00 09:00 (AEST)
  • 4 Mar 2027, 07:00 09:00 (AEST)
  • 11 Mar 2027, 07:00 09:00 (AEST)
  • 18 Mar 2027, 07:00 09:00 (AEST)
  • 25 Mar 2027, 07:00 09:00 (AEST)
  • 1 Apr 2027, 07:00 09:00 (AEST)
  • 8 Apr 2027, 07:00 09:00 (AEST)
  • 15 Apr 2027, 07:00 09:00 (AEST)
  • 22 Apr 2027, 07:00 09:00 (AEST)
  • 29 Apr 2027, 07:00 09:00 (AEST)
  • 6 May 2027, 07:00 09:00 (AEST)
  • 13 May 2027, 07:00 09:00 (AEST)
  • 20 May 2027, 07:00 09:00 (AEST)
  • 27 May 2027, 07:00 09:00 (AEST)
  • 3 Jun 2027, 07:00 09:00 (AEST)
  • 10 Jun 2027, 07:00 09:00 (AEST)
  • 17 Jun 2027, 07:00 09:00 (AEST)
  • 24 Jun 2027, 07:00 09:00 (AEST)
  • 1 Jul 2027, 07:00 09:00 (AEST)
  • 8 Jul 2027, 07:00 09:00 (AEST)
  • 15 Jul 2027, 07:00 09:00 (AEST)
  • 22 Jul 2027, 07:00 09:00 (AEST)
  • 29 Jul 2027, 07:00 09:00 (AEST)
  • 5 Aug 2027, 07:00 09:00 (AEST)
  • 12 Aug 2027, 07:00 09:00 (AEST)
  • 19 Aug 2027, 07:00 09:00 (AEST)
  • 26 Aug 2027, 07:00 09:00 (AEST)
  • 2 Sep 2027, 07:00 09:00 (AEST)
  • 9 Sep 2027, 07:00 09:00 (AEST)
  • 16 Sep 2027, 07:00 09:00 (AEST)
  • 23 Sep 2027, 07:00 09:00 (AEST)
  • 30 Sep 2027, 07:00 09:00 (AEST)
  • 7 Oct 2027, 07:00 09:00 (AEST)
  • 14 Oct 2027, 07:00 09:00 (AEST)
  • 21 Oct 2027, 07:00 09:00 (AEST)
  • 28 Oct 2027, 07:00 09:00 (AEST)
  • 4 Nov 2027, 07:00 09:00 (AEST)
  • 11 Nov 2027, 07:00 09:00 (AEST)
  • 18 Nov 2027, 07:00 09:00 (AEST)
  • 25 Nov 2027, 07:00 09:00 (AEST)
  • 2 Dec 2027, 07:00 09:00 (AEST)
  • 9 Dec 2027, 07:00 09:00 (AEST)
  • 16 Dec 2027, 07:00 09:00 (AEST)
  • Kurrawa Boardwalk

Beach Walk & Brekkie - You can walk the beach or the footpath. Weekly on Thursdays. Coffee/tea/toasties afterwards at Base Cafe, Oasis Shopping Centre, in Broadbeach.

Blokes Lounge Inc.  Email: blokeslounge@gmail.com 

Copyright of Blokes Lounge Inc – QLD 1A40589 - © 2021. All rights reserved. 

Powered by Wild Apricot Membership Software